HIgh-Quality Materials for EIFS & Stucco Applications
Materials & Specifications
FoamWorks manufactures architectural foam profiles, trims, molds, and custom shapes using high-quality EPS and GPS foam billets, and optional reinforcement with fiberglass mesh with a base-coat of cement sourced from trusted North American suppliers. Depending on project requirements, our products can be supplied as raw foam components or reinforced with fiberglass mesh and a cement coating - ready to install as soon as it gets to a job-site.
Choosing the Right Foam for Your Project
Available Foam Materials
Different project goals require different materials! FoamWorks offers multiple foam types to help contractors and distributors select the best combination of performance, strength, and insulation value for their project and supply needs.
EPS Foam (Expanded Polystyrene)
The Industry Standard for Architectural Shapes
Overview
EPS is the most widely specified foam material for EIFS and Stucco architectural profiles.
Benefits Include:
Cost-effective for residential and commercial applications
Excellent dimensional stability
Easily fabricated into complex profiles
Lightweight and easy to install
100% Recycle-able
Dimensions
Our billets of EPS foam come in the following dimensions: 49” x 39” x 96” allowing for the maximum overall dimensions of an architectural shape we produce to be no larger than 48” x 39” x 96”
Densities
The options we have available for EPS Billet density include:
1.00 lbs/ft²
1.25 lbs/ft²
1.50 lbs/ft²
2.00 lbs/ft²
2.50 lbs/ft²
3.00 lbs/ft²
Full Spec Sheet for EPS Foam Billets
| Physical Property | Method | Units | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
|---|---|---|---|---|---|---|---|---|
| Density, nominal | ASTM C303 | lbs/ft² | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
| Density, minimum | ASTM C303 | lbs/ft² | 0.90 | 1.15 | 1.35 | 1.80 | 2.40 | 3.00 |
| ASTM C578 Classification | ASTM C578 | Type | I | VIII | II | IX | XIV | XV |
| Compressive Resistance | ASTM D1621 | Yield or 10% deformation, psi (kPa) | 10 (69) | 13 (90) | 15 (104) | 25 (173) | 40 (276) | 60 (414) |
| Thermal Resistance (R-value*), 75°F | ASTM C518 | °F·ft²·h/BTU (K·m²/W) | 3.85 | 3.92 | 4.17 | 4.35 | 4.50 | 4.60 |
| Thermal Resistance (R-value*), 40°F | ASTM C518 | °F·ft²·h/BTU (K·m²/W) | 4.17 | 4.25 | 4.55 | 4.76 | 4.85 | 5.05 |
| Thermal Resistance (R-value*), 25°F | ASTM C518 | °F·ft²·h/BTU (K·m²/W) | 4.35 | 4.55 | 4.76 | 5.00 | 5.05 | 5.10 |
| Flexural Strength | ASTM C203 | psi (kPa) | 25 (173) | 30 (208) | 35 (242) | 50 (345) | 60 (414) | 75 (517) |
| Water Vapor Permeance | ASTM E96 | For 1" (25.4 mm), perm (ng/Pa·s·m²), max | 5.0 | 3.5 | 3.5 | 2.5 | 2.5 | 2.5 |
| Water Absorption by Total Immersion | ASTM C272 | Volume % absorbed, max | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 |
| Dimensional Stability | ASTM D2126 | Max % linear change | < 2.0 | |||||
| Oxygen Index | ASTM D2863 | Min, volume % | > 24 | |||||
| Surface Burning Characteristics | ASTM E-84 or UL 723 | Flame Spread / Smoke Developed | Flame Spread < 25, Smoke Developed < 450 | |||||
| Biological Behavior |
Will not support growth of mold or mildew. No harmful effects on health known. |
|||||||
| Chemical Resistance | Insensitive to water, the majority of acids and alkalis; sensitive to organic solvents. | |||||||
| Application Limiting Temperature | °F / °C | 165 (73.9) nominal / 180 (82.2) max | ||||||
GPS Foam (Graphite Polystyrene)
Enhanced Insulation Performance
Overview
GPS contains integrated graphite particles that improve thermal performance while maintaining the fabrication advantages of traditional EPS.
Benefits include:
Improved R-Value compared to conventional EPS
Lightweight construction
Compatible with EIFS cladding systems
100% Recycle-able
Dimensions
Our billets of GPS foam come in the following dimensions: 49” x 39” x 96” allowing for the maximum size of an architectural shape we produce to be no larger than 48” x 39” x 96”
Densities
The options we have available for GPS Billet density include:
1.00 lbs/ft²
1.25 lbs/ft²
1.50 lbs/ft²
2.00 lbs/ft²
Full Spec Sheet for GPS Foam Billets
| Physical Property | Method | Units | 1.00 | 1.25 | 1.50 | 2.00 |
|---|---|---|---|---|---|---|
| Density, nominal | ASTM C303 | lbs/ft³ | 1.00 | 1.25 | 1.50 | 2.00 |
| Density, minimum | ASTM C303 | lbs/ft³ | 0.90 | 1.15 | 1.35 | 1.80 |
| ASTM C578 Classification (1) | ASTM C578 | Type | I | VIII | II | IX |
| Compressive Resistance | ASTM D1621 | Yield or 10% deformation, psi (kPa) | 10 (69) | 13 (90) | 15 (104) | 25 (173) |
| Thermal Resistance (R-value*), 75°F (23.9°C) | ASTM C518 | °F·ft²·h/BTU (K·m²/W) | 5.0 | 5.0 | 5.0 | 5.0 |
| Thermal Resistance (R-value*), 40°F (4.4°C) | ASTM C518 | °F·ft²·h/BTU (K·m²/W) | 5.2 | 5.2 | 5.3 | 5.3 |
| Thermal Resistance (R-value*), 25°F (-3.9°C) | ASTM C518 | °F·ft²·h/BTU (K·m²/W) | 5.4 | 5.4 | 5.5 | 5.5 |
| Flexural Strength | ASTM C203 | psi (kPa) | 25 (173) | 30 (207) | 35 (241) | 50 (345) |
| Water Vapor Permeance (3) | ASTM E96 | For 1" (25.4 mm), perm (ng/Pa·s·m²), max | 5.0 | 3.5 | 3.5 | 2.5 |
| Water Absorption by Total Immersion | ASTM C272 | Volume % absorbed, max | 4.0 | 3.0 | 3.0 | 2.0 |
| Dimensional Stability | ASTM D2126 | Max % linear change | < 2.0 | |||
| Oxygen Index | ASTM D2863 | Min, volume % | > 24 | |||
| Surface Burning Characteristics | ASTM E-84 or UL 723 | Flame Spread / Smoke Developed | Flame Spread 5, Smoke Developed 25 | |||
| Biological Behavior |
Will not support growth of mold or mildew. No harmful effects on health known. |
|||||
| Chemical Resistance | Insensitive to water, the majority of acids and alkalis; sensitive to organic solvents. | |||||
| Application Limiting Temperature | °F / °C | 165 (73.9) nominal / 180 (82.2) max | ||||
Durability & Flexibility
Fiberglass Mesh Reinforcement Options
For applications requiring enhanced impact resistance and long-term durability, FoamWorks can reinforce architectural profiles using fiberglass mesh and base coat mixtures.
Dry-Vit Blue Meshes
Standard Blue Mesh (4.3 oz/yd2)
Standard - mesh recommended for all applications where no abuse from people, machines, window washing equipment, etc. is anticipated, typically second story areas and above.
Intermediate Blue Mesh (12 oz/yd2)
Intermediate - mesh recommended for the second story and above where a medium amount of traffic is anticipated, i.e., walkways, balcony areas, etc.
Panzer Blue Mesh (15 oz/yd2)
Panzer 15 - mesh recommended for all ground floor and high traffic area applications.
MasterWall Orange Meshes
Standard Orange Mesh (4.5 oz/yd2)
Detail Mesh - super soft, pliable fiberglass mesh used for backwrapping, special shapes, and detail work.
Medium Orange Mesh (11 oz/yd2)
Medium Mesh - extra tough heavy weight mesh - best for areas of light traffic
Ultra Orange Mesh (15 oz/yd2)
Ultra Mesh - best where abuse is expected. Ultra heavy for high traffic areas.